Sales prices for waterfront condos with a view			
	
	
	
	
	
			
3rd Floor
| Unit # | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 
|---|
| Location | NE | NE | NE | East | East | SE | SE | SE | South | South | South | South | South | SW | 
|---|
| Unit Type | C4 | B3 | B3 | B3a | B3a | B3 | B2 | C1d | B3 | B3a | B3a | B3 | B3 | C4a | 
|---|
| Sq Feet | 1717 | 1419 | 1419 | 1419 | 1419 | 1419 | 1792 | 2259 | 1419 | 1419 | 1419 | 1419 | 1419 | 1715 | 
|---|
| Balcony | 433 | 85 | 85 | 85 | 85 | 85 | 165 | 288 | 85 | 85 | 85 | 85 | 85 | 239 | 
|---|
| Usable Area | 2150 | 1504 | 1504 | 1504 | 1504 | 1504 | 1962 | 2502 | 1504 | 1504 | 1504 | 1504 | 1504 | 1953 | 
|---|
| Price |  |  | Call to action |  |  |  |  |  | Call to action |  |  |  |  | Call to action | 
|---|
 
4th Floor
| Unit # | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 
|---|
| Location | NE | NE | NE | East | East | East | SE | SE | South | South | South | South | South | SW | 
|---|
| Unit Type | C2 | B6 | B6a | B3a | B3a | B6a | B5 | C1b | B6a | B3a | B3a | B6a | B6 | C2 | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1419 | 1419 | 1334 | 1711 | 2178 | 1334 | 1419 | 1419 | 1334 | 1334 | 1630 | 
|---|
| Balcony | 432 | 170 | 170 | 170 | 85 | 170 | 251 | 325 | 170 | 85 | 85 | 170 | 170 | 152 | 
|---|
| Usable Area | 2064 | 1504 | 1504 | 1504 | 1504 | 1504 | 1962 | 2503 | 1504 | 1504 | 1504 | 1504 | 1504 | 1784 | 
|---|
| Price |  |  |  |  | Call to action |  | Call to action |  |  |  |  |  |  |  | 
|---|
 
5th Floor
| Unit # | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | 514 | 
|---|
| Location | NE | NE | NE | East | East | SE | SE | SE | South | South | South | South | South | SW | 
|---|
| Water View |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Unit Type | C3 | B1 | B1 | B1b | B1b | B1 | B4 | C1 | B1 | B1b | B1b | B1 | B1 | C3 | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1334 | 1334 | 1334 | 1711 | 2178 | 1334 | 1334 | 1334 | 1334 | 1334 | 1630 | 
|---|
| Balcony | 347 | 69 | 69 | 170 | 170 | 69 | 148 | 222 | 69 | 170 | 170 | 69 | 69 | 162 | 
|---|
| Usable Area | 1979 | 1403 | 1403 | 1504 | 1504 | 1403 | 1859 | 2400 | 1403 | 1504 | 1504 | 1403 | 1403 | 1784 | 
|---|
| Price |  |  | Call to action |  |  |  |  |  |  |  |  |  |  |  | 
|---|
6th Floor
| Unit # | 601 | 602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 
|---|
| Location | NE | NE | NE | East | East | SE | SE | SE | South | South | South | South | South | SW | 
|---|
| Water View |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Unit Type | C3 | B1 | B1 | B1b | B1b | B1 | B4 | C1 | B1 | B1b | B1b | B1 | B1 | C3 | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1334 | 1334 | 1334 | 1711 | 2178 | 1334 | 1334 | 1334 | 1334 | 1334 | 1632 | 
|---|
| Balcony | 347 | 69 | 69 | 69 | 69 | 69 | 148 | 222 | 69 | 69 | 69 | 69 | 69 | 152 | 
|---|
| Usable Area | 1979 | 1403 | 1403 | 1504 | 1504 | 1403 | 1859 | 2400 | 1403 | 1403 | 1403 | 1403 | 1403 | 1784 | 
|---|
| Price |  |  |  | Call to action |  |  |  |  |  | Call to action |  |  |  |  | 
|---|
 
7th Floor
 
| Unit # | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 | 
|---|
| Location | NE | NE | NE | East | East | East | SE | SE | South | South | South | South | South | SW | 
|---|
| Water View |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Unit Type | C3 | B1 | B1 | B1b | B1b | B1 | B4 | C1 | B1 | B1b | B1b | B1 | B1 | C3 | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1334 | 1334 | 1334 | 1711 | 2178 | 1334 | 1334 | 1334 | 1334 | 1334 | 1632 | 
|---|
| Balcony | 347 | 69 | 69 | 69 | 69 | 69 | 148 | 222 | 69 | 69 | 69 | 69 | 69 | 152 | 
|---|
| Usable Area | 1979 | 1403 | 1403 | 1504 | 1504 | 1403 | 1859 | 2400 | 1403 | 1403 | 1403 | 1403 | 1403 | 1784 | 
|---|
| Price |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
 8th Floor
 
9th Floor
| Unit # | 901 | 902 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 910 | 911 | 912 | 913 | 914 | 
|---|
| Location | NE | NE | NE | East | East | East | SE | SE | South | South | South | South | South | SW | 
|---|
| Water View |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Unit Type | C3a | B1a | B1a | B1a | B1a | B1a | B4a | C1a | B1a | B1a | B1a | B1a | B1a | C3a | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1334 | 1334 | 1334 | 1711 | 2178 | 1334 | 1334 | 1334 | 1334 | 1334 | 1632 | 
|---|
| Balcony | 347 | 90 | 90 | 90 | 90 | 90 | 181 | 315 | 90 | 90 | 90 | 90 | 90 | 152 | 
|---|
| Usable Area | 1979 | 1424 | 1424 | 1424 | 1424 | 1424 | 1892 | 2493 | 1403 | 1424 | 1424 | 1424 | 1424 | 1784 | 
|---|
| Price |  | Call to action |  |  |  |  |  | Call to action |  |  |  | Call to action |  | Call to action | 
|---|
10th Floor
| Unit # | 1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 | 1011 | 1012 | 1013 | 1014 | 
|---|
| Location | NE | NE | NE | East | East | East | SE | SE | South | South | South | South | South | SW | 
|---|
| Water View |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Waterview |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|---|
| Unit Type | C3a | B1c | B1c | B1c | B1c | B1c | B4b | C1 | B1c | B1c | B1c | B1c | B1c | C3c | 
|---|
| Sq Feet | 1632 | 1334 | 1334 | 1334 | 1334 | 1334 | 1711 | 2178 | 1334 | 1334 | 1334 | 1334 | 1334 | 1632 | 
|---|
| Balcony | 347 | 69 | 69 | 69 | 69 | 69 | 179 | 286 | 69 | 69 | 69 | 69 | 69 | 152 | 
|---|
| Usable Area | 1979 | 1403 | 1403 | 1403 | 1403 | 1403 | 1890 | 2462 | 1403 | 1403 | 1403 | 1403 | 1403 | 1784 | 
|---|
| Price |  | Call to action |  |  |  |  |  |  |  | Call to action |  |  |  |  | 
|---|
 
 Note: Garage parking spaces can be purchased for a price of 40K per space, limit two per unit on first come first serve basis; there are limited garage spaces.
 

 
Sales Prices
	
	
	
					
		Print				
		Email